Truck size chart
Moving truck size chart
One table for U-Haul, Penske, and Budget. Length labels are not enough—volume and payload diverge across brands, and door data is not always published.
How to read this chart
Each row is a planning snapshot: cargo volume, payload, interior box size, rear-door opening when published, typical-use marketing line from the provider materials we track, and the date we last checked that vehicle’s sources. Values can still vary by location and model year—confirm the unit you are assigned.
Treat volume and payload as independent ceilings. Inside U-Haul’s lineup, the 15′ lists more payload than the 20′. Penske’s 22′ and 26′ share a 10,000 lb payload while volume jumps. Budget’s 26′ keeps a conservative 9,180 lb figure because the official page conflicts with a higher body-copy claim.
Cross-brand fleet
Specs below come from TruckSize’s published vehicle data with links to official provider pages. Unknown rear doors stay listed as not published so we never imply a green fit check without numbers.
| Truck | Volume | Payload | Interior (L×W×H) | Rear door | Typical use | Reviewed |
|---|---|---|---|---|---|---|
| U-Haul Cargo Van Official specs | 245 cu ft | 4,030 lb | 9'6" × 5'7" × 4'8" | 5'1" × 4'1" | Small jobs / studio | 2026-09-20 |
| U-Haul 10' Truck Official specs | 402 cu ft | 2,850 lb | 9'11" × 6'3" × 6'1" | 5'11" × 5'7" | Studio–1 bedroom | 2026-09-20 |
| U-Haul 15' Truck Official specs | 764 cu ft | 6,385 lb | 15'0" × 7'8" × 7'2" | 7'3" × 6'5" | 1–2 bedrooms | 2026-09-20 |
| U-Haul 20' Truck Official specs | 1,016 cu ft | 5,700 lb | 19'5" × 7'8" × 7'1" | 7'3" × 6'5" | 2–3 bedrooms | 2026-09-20 |
| U-Haul 26' Truck Official specs | 1,682 cu ft | 12,859 lb | 26'2" × 8'2" × 8'3" | 7'9" × 6'10" | 3–4 bedrooms | 2026-09-20 |
| Penske High-Roof Cargo Van Official specs | 404 cu ft | 3,500 lb | 11'11" × 4'6" × 6'9" | Not published | Up to 1 room | 2026-09-20 |
| Penske 12' Truck Official specs | 450 cu ft | 3,100 lb | 12'0" × 6'6" × 6'1" | Not published | 1–2 rooms | 2026-09-20 |
| Penske 16' Truck Official specs | 800 cu ft | 4,300 lb | 16'0" × 7'7" × 6'6" | Not published | 2–3 rooms | 2026-09-20 |
| Penske 22' Truck Official specs | 1,200 cu ft | 10,000 lb | 21'11" × 8'1" × 8'1" | Not published | 3–5 rooms | 2026-09-20 |
| Penske 26' Truck Official specs | 1,700 cu ft | 10,000 lb | 25'11" × 8'1" × 8'1" | Not published | 5–7 rooms | 2026-09-20 |
| Budget Cargo Van Official specs | 323 cu ft | 3,550 lb | 11'0" × 4'5" × 5'0" | 5'1" × 5'4" | 1 room / studio | 2026-09-20 |
| Budget 12' Truck Official specs | 380 cu ft | 3,610 lb | 10'0" × 6'3" × 6'0" | 5'11" × 5'5" | 1–2 rooms / studio | 2026-09-20 |
| Budget 16' Truck Official specs | 658 cu ft | 4,460 lb | 16'0" × 6'3" × 6'7" | 7'4" × 6'1" | 3–4 rooms / 1 bedroom | 2026-09-20 |
| Budget 26' Truck Official specs | 1,698 cu ft | 9,180 lb | 26'0" × 8'1" × 8'1" | 7'10" × 7'7" | 5–8 rooms / 2–3 bedrooms | 2026-09-20 |
Browse by brand
- U-Haul truck sizes — published doors on the trucks we track; watch the 15′ vs 20′ payload inversion.
- Penske truck sizes — strong mid/large volumes; rear doors unpublished in the sources we track; high-roof van is round-trip-only.
- Budget truck sizes — shorter ladder (no 20/22 class here); cargo van binds to Budget’s dedicated van page; conservative 26′ payload.
When chart shopping is not enough
Charts cannot see your inventory. A “2–3 bedroom” marketing line does not encode books, garage tools, or a sleeper sofa. Run the calculator for volume, payload, and measured door-fit on oversized pieces. If no single truck is eligible under recommended/roomy rules, two trips can be the correct plan.
Cross-brand length twins (15 vs 16, 20 vs 22) need a dedicated comparison: volume, payload, and door publication often disagree even when the stickers look similar.
Strong comparisons
- U-Haul 10′ vs 15′
- U-Haul 15′ vs 20′
- U-Haul 20′ vs 26′
- U-Haul 15′ vs Penske 16′
- Penske 12′ vs 16′
- Penske 16′ vs 22′
- U-Haul 20′ vs Penske 22′
- Penske 22′ vs 26′
- 26-foot truck comparison
Guides
Compare with your inventory Run your inventory before booking any labeled bedroom size.